Features
|
Structure
1. Frame Cap 2. Top Cel 3. Concave 4. Crushing Chamber 5. Seat Liner 6. Lower Frame 7. Ball seat 8. Dust Ring | 9. Big Spiral Bevel Gear 10. Frame Bushing 11. Eccentric Bushing 12. Main Shaft 13. Bottom Frame Cap 14. Top Cell Liner 15. Lock Nut 16. Locker | 17. Adiustment Motor 18. Mantle 19. Head 20. Count Shaft Cover 21. Eccentric Seat 22. Small Spiral Bevel Gear 23. Count Shaft 24. Count Shaft Housing |
Machine Dimension
Model | Size/mm | |||||
A | B | C | D | E | F | |
SP100 | 264 | 1119 | 1060 | 1450 | 1610 | 2667 |
SP200 | 423 | 1445 | 1255 | 1808 | 2075 | 2945 |
SP300 | 403 | 1583 | 1471 | 2126 | 2407 | 3252 |
SP400 | 477 | 1770 | 1717 | 2505 | 2780 | 3727 |
Specification
Model | Cavity | Max. Feed Size (mm) | Min.Dis.Size (mm) | Motor Power (Kw) | Weight (Kgs) |
SP100 | C | 135 | 16 | 75-100 | 6,800 |
M | 105 | 16 | 75-100 | 6,800 | |
SP200 | C | 185 | 19 | 110-160 | 12,000 |
M | 145 | 17 | 110-160 | 12,000 | |
F | 70 | 13 | 110-160 | 12,000 | |
SP300 | C | 210 | 22 | 185-220 | 18,700 |
M | 185 | 19 | 185-220 | 18,700 | |
F | 90 | 16 | 185-220 | 18,700 | |
SP400 | C | 290 | 25 | 220-315 | 28,400 |
M | 210 | 22 | 220-315 | 28,400 | |
F | 110 | 16 | 220-315 | 28,400 |
Capacity at closed side discharge opening size